Administrative Staff Contacts
| Sr. No. | Name | Intercom | Telephone No. |
|---|---|---|---|
| 1 | Sanjay Bokolia Joint Director (Admn.) / Senior Registrar | 495 | +91-22-26345944 |
| 2 | R.K. Singh Comptroller | 534 | +91-22-26351006 |
| 3 | Jagadeesan A.K. Joint Director (OL) | 739 | - |
| 4 | Jitender Khanna Law Officer (ICAR Zone 3) | 701 | - |
| 5 | A.G. Kolambkar | 555 | - |
| 6 | Anu Grover | 741 | - |
| 7 | Amey Sakpal | 545 | - |
| 8 | B.M. Chavan | 515 | - |
| 9 | Bharat P. Chauhan | 468 | - |
| 10 | Chaitali C. Raut | 538 | - |
| 11 | Devendra V. Raorane | 529 | - |
| 12 | Mahesh B. Waghela | 552 | - |
| 13 | Nandu L. Ghane | 544 | - |
| Navin Kumar | 522 | ||
| 14 | Ninad V. Kandalgaonkar | 546 | - |
| 15 | Poonam N. Behl | 535 | - |
| 16 | Pragati R. Gadre | 497 | - |
| 17 | Prasenjit P. Sonawane | 551 | - |
| 18 | Raju N. Kamble | 554 / 540 | - |
| 19 | Sahil Yadav | 533 | - |
| 20 | Sambhaji S. Shelke | 536 | - |
| 21 | Sanyuja S. Parab | 550 | - |
| 22 | Shailesh V. Kasabe | 564 | - |
| 23 | Shirish P. Malvankar | 689 | - |
| 24 | Suraj Gupta | 468 | - |
| 25 | Suresh Bhosale | 676 | - |
| 26 | Swati S. Koli | 533 | - |
| 27 | Ujwala Tiwari | 536 | - |
| 28 | Vijay S. Kuveskar | 528 | - |
| 29 | Vijaypal Bijrania | 533 | - |
- Back to previous page
- |
-
Page last updated date:13-10-2025 11:45 AM
भारत सरकार | Government of India










