Others
| Sr. No. | Name | Intercom | Telephone No. |
|---|---|---|---|
| 1 | AAH (New Campus) | 504 / 505 / 482 | - |
| 2 | Academic Cell | 520 | - |
| 3 | AEM (Old Campus) | 330 / 264 | - |
| 4 | Algal LAB | 429 | - |
| 5 | Aquaculture Lab | 410 | - |
| 6 | Auditorium | 312 | - |
| 7 | Biochemistry Lab | 506 | - |
| 8 | Boys Hostel (New Campus) | 579 | - |
| 9 | Boys Hostel (Old Campus) | 158 / 159 | - |
| 10 | Canteen (New Campus) | 509 | - |
| 11 | Canteen (Old Campus) | 309 | - |
| 12 | Credit Society | 650 | - |
| 13 | Dean's Room | 670 | - |
| 14 | Doctor (Babita Goel) | 644 | - |
| 15 | Dolphin Guest House | 253 | - |
| 16 | Drivers Room | 466 / 207 | - |
| 17 | Examination Cell | 443 / 458 / 436 | - |
| 18 | FGB Lab | 433 / 663 / 678 | - |
| 19 | FRM LAB | 419 | - |
| 20 | Girls Hostel (New Campus) | 575 | - |
| 21 | Gymnasium | 167 | - |
| 22 | ICT Cell Help Desk | 523 / 439 / 476 | - |
| 23 | IGH - Mess | 604 | - |
| 24 | IGH - Reception | 652 | - |
| 25 | IJSC Room | 650 | - |
| 26 | Instrumental Lab | 282 | - |
| 27 | Library Counter | 418 | - |
| 28 | Main Gate (New Campus) | 454 / 494 | - |
| 29 | Main Gate (Old Campus) | 254 | - |
| 30 | Main Gate (Old Campus) | 254 | - |
| 31 | Main Reception (Security) | 464 | - |
| 32 | Nutrition lab | 488 | - |
| 33 | PHT Lab | 205 / 217 / 221 | - |
| 34 | SAS Lab | 660 | - |
| 35 | Taxonomy LAB | 672 | - |
| 36 | Telephone Operator | 402 / 9 / 500 | - |
| 37 | Type IV Qrts | 574 | - |
| 38 | Type V Qrts | 643 | - |
| 39 | Works Section | 469 / 468 | - |
- Back to previous page
- |
-
Page last updated date:21-08-2025 05:28 PM
भारत सरकार | Government of India










