Officers
Officers
GD/GD(P/N)
Sr. No. | Training Phase | Training Institute | Duration(in weeks) |
---|---|---|---|
GD Officers | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | Afloat Phase I/ Phase II Seamanship/Technical courses/CG Courses | Tir/Varuna, ICG/Naval Ships, Schools/CGTC Kochi | 93 |
3 | Watch Keeping Phase | CG Ships | 24 |
GD(P/N) Officers | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | Afloat Phase I/ Phase II Seamanship/Technical courses/CG Courses | Tir/Varuna, ICG/Naval Ships, Schools/CGTC Kochi | 93 |
3 | Watch Keeping Phase | CG Ships | 24 |
4 | Pre Flying Training, Stage I and Stage II/Conversion | SFNA, IAF Academy, Rajali and ICGAS Daman | 57 |
Tech & DP
Officers Tech & DP
Sr. No. | Training Phase | Training Institute | Duration(in weeks) |
---|---|---|---|
Tech (Engg.) | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | Afloat, MESC Phase I, Technical courses, Afloat for Watch keeping, Technical courses, MESC Phase II | CG Ships, Shivaji. Naval Schools | 81 |
Tech (Electt.) | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | Afloat, Phase I, Technical courses, Phase II, Technical courses, Afloat for Competency, Phase III | CG Ships, Shivaji. Naval Schools | 99 |
Departmental Promotee | |||
1 | Divisional & Management | Hamla | 07 |
2 | Professional Training | Naval Schools | 10 – 46 (According to Branch) |
SSA(W)
SSA(W) Officers
Sr. No. | Training Phase | Training Institute | Duration(in weeks) |
---|---|---|---|
Women GD(SSA) Officers | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | CG courses/On Job Training/Technical courses at Naval schools | CGTC Kochi, Naval Schools, CG Stations, CGDHQs and RHQs | 50 |
CPL (SSA) Officers | |||
1 | Naval Orientation | INA Ezhimala | 22 |
2 | CG ops courses/SAMCO/Dornier conversion(Stage II) | CGTC(K), SFNA, IAF Academy and Rajali | 51 |
Courses-Others
Sr No. | Indian Navy | Indian Army | Indian Air Force |
---|---|---|---|
1 | Long `Navigation & Direction' | NDC, New Delhi | Pilot Course (Rotary and Fixed Wing) |
2 | Long `Communication' | Higher Defence Management Course, Secunderabad | Advance Light Helicopter Training |
3 | Long `Gunnery' | Defence Service and Staff Course, Wellington | - |
4 | Long Logistics & Management Course | M. Tech at DIAT, Pune | - |
5 | Nuclear Biological Chemical Defence Specialisation | - | - |
6 | Air Engineering/Air Electrical | - | - |
7 | Observer | - | - |
8 | Lt-At-Arms | - | - |
9 | Naval Higher Command Course | - | - |
10 | Naval Architect Course | - | - |
- Back to previous page
- |
-
Page last updated date:19-06-2024 04:06 PM