Collaboration
The scientific competence and excellence in conducting various research programmes at the institute has attracted funds from various National and International Organisations/agencies. To exchange information and acquire current and advanced knowledge in basic and applied fields of Dairy Science, the Institute maintains close liaison with various ICAR/CSIR Institutes, Dept. of Biotechnology, Dept. of Science and Technology, NDDB, Ministry of Food Processing & Industry, SAUs and various State Government Agencies at National level and several International Organisations such as World Bank, IAEA, UNDP, IDF, DAAD, Volkswagen Foundation, AvH Foundation and several leading institutions in UK, USA, Canada, Germany, Netherlands and Australia at International level.
Sr. No. | Title of the Project | Name of PI/Co-PI | Funding Agency | Duration | Total Cost (Rs. in Lakh) |
---|---|---|---|---|---|
1 | National initiative on climate resilient agriculture | R. C. Upadhyay | CRIDA (ICAR) | 2010-17 | 3691.25 |
2 | Cost and returns in milk production: Developing standardized methodology and estimates for various production system. | Smita Sirohi | DAHD | 2012-14 | 61.58 |
3 | Fluorescent in situ hybridization (Fish) and associated techniques for characterization of chromosomes for detection of genetical and re-productive problems in cattle, buffalo and goat. | B. R. Yadav | DBT | 2011-14 | 43.11 |
4 | Elucidating molecular and cellular and mechanisms of ovarian and uterine cells function underlying the infertility associated with post-partum uterine infection in buffalo. | Dheer Singh | DBT | 2011-14 | 59.79 |
5 | Genetic diversity and haplotyping of innate immune genes in Indian cattle and buffalo | S. De | DBT | 2012-15 | 42.46 |
6 | Application of probiotics in alleviating allergic responses and immuno-seneescene. | Rajeev Kapila | DBT | 2011-14 | 53.72 |
7 | Molecular basis for modulation of immuno-competence of neutrophilic function in vivo and in vitro of high producing cows and buffaloes peri-partum. | A. K. Dang | DBT | 2010-13 | 50.00 |
8 | Developing & evaluation of multiple micro-nutrient (mineral & vitamins) fortified milk for consumer market. | Sumit Arora | DBT | 2010-13 | 42.59 |
9 | Buffalo genome information resource | S. De | DBT | 2012-14 | 27.47 |
10 | Anti-Mullerian hormone profile, it's characterization and expression for using as diagnostic marker for fertility assessment in farm aninals | Avijit Haldar NER Tripura/ S. De | DBT | 2012-15 | 27.97 |
11 | Establishment of facilities for research and training in stem cell technology in pigs | M. S. Chauhan | DBT | 2012-16 | 37.38 |
12 | Diversity study of CLA producing indigenous Butyrivibrio spp. its subsequent utilization as a probiotic for animals and genes expression pattern of enzymes involved in biohydrogation of fatty acids. | A. K. Tyagi | DBT | 2011-14 | 50.00 |
13 | Digestive enzymes (a-glucosidase and a-amylase) probiotics lactic acid bacteria for controlling postprandial hyperglycemia | A.K. Puniya | DBT | 2012-15 | 22.60 |
14 | Improvement in fertilizability of cryopreserved buffalo bull semen by minimizing cryo capacitation and apoptosis like changes” (Collaboration with GADVASU, Ludhiana) | M. S. Chauhan | DBT | 2012-14 | 17.77 |
15 | Bioacoustics tool: A novel non-invasive approach for efficient monitoring of health and productivity in dairy animals | S. S. Lathwal | DBT | 2013-16 | 64.09 |
16 | Development of geriatric dairy food having prophylactic attribute against Alzheimer’s disease. | Kaushik Khamrui | DST | 2011-14 | 22.00 |
17 | Diversity of exopolysaccharides produced by lactic acid bacteria | Pradip Behare1 | DST | 2013-16 | 21.96 |
18 | Phylogenetic study of ruminal bacteria and its potential for CLA production and gene expression pattern of linoleic acid isomerase and reductase with different dietary supplementary supplementation and its subsequent utilization as probiotics for animals | A. K. Tyagi | DST | 2012- 14 | 5.00 |
19 | Understanding role of micro RNA (mRNA) mediated gene regulation during folliculogenesis and lutinization: a comparative study in buffalo and cow. | Dheer Singh | DST-DAAD | 2011-14 | 8.25 |
20 | Confirmation of lactation performance and animal safety of dairy animals of Bos species treated with recombinant bovine samatotropin. | A. Manimaran | Eli Lilly Asia Inc. ELANCO Bangalore | 2012-14 | 185.00 |
21 | Evaluation and improvement of indigenous cattle of Malnad region of Karnataka-DAH&VS. | K. P. Ramesha | Govt. of Karnataka Bangalore | 2011-13 | 64.72 |
22 | Network programme on veterinary type culture (VTC)-Rumen Microbes. | A. K. Puniya | ICAR | 2010-13 | 17.25 |
23 | Indigenous breed program (Sahiwal cattle) | A. K. Gupta | ICAR | 2010-13 | 25.00 |
24 | Upliftment of socio-economic condition of tribal people through integrated livestock farming in north eastern hill region/eastern part of India –ICAR | T. K. Dutta | ICAR | 2012-17 | 50.00 |
25 | Monitoring of drug residues and other environmental pollutants-outreach project of ICAR | N. K. Goel | ICAR Fund | 2009-13 | 71.00 |
26 | Screening probiotics and prebiotics for expression of glucagon like peptide-1(GLP)-1), a satiety inducing hormone, as prophylactics against diabetes mellitus-2. | Sunita Grover | ICMR | 2012-15 | 54.06 |
27 | Status of antibiotic resistance among commercially available probiotic bacteria | S. K. Tomar | ICMR | 2012-15 | 43.00 |
28 | Characterization of colostrum Bio-active components from different spices (camel, sheep and goat) and their application in the formulation of novel dairy products. | Raman Seth | MFPI | 2012-14 | 87.26 |
29 | Evaluating corn hybrid on the quality of silage and growth performance in crossbred calves. | A. K. Tyagi | Monsanto India Pvt. Ltd. | 2012 – 13 | 8.5 |
30 | Dairy Extension education and services at Farmers’ door through mobile extension unit: Action research. | Jancy Gupta | NABARD | 2010-13 | 14.36 |
31 | Elucidating the physiological and genomic regulation process of follicular development, oocyte maturation and embryogenesis in buffalo. | T. K. Datta | NAIP | 2008 -2014 | 394.18 |
32 | Characterization and differentiation of embryonic, adult and spermatogonial stem cells in cattle and buffaloes. | M. S. Chauhan | NAIP | 2008- -20 14 | 374.91 |
33 | Analysis of mammary gland transcriptome and proteome during lactation and involution in indigenous cattle and buffalo for identification of probable mammary biomarkers. | A. K. Mohanty | NAIP | 2008 March-14 | 330.02 |
34 | Genetic basis of inferior sperm quality and fertility of crossbred bulls. | S. De | NAIP | 2009-2014 | 151.21 |
35 | Development potency of parthenogenetic goat embryos. | D. Malakar | NAIP | 2009-March-14 | 117.40 |
36 | Value chain on zone free cloned embryos for quality animal production from elite buffaloes and pashmina goats. | S. K. Singla | NAIP | 2009-14 | 824.11 |
37 | Development of wireless sensor network for animal management. | T. K. Mohanty | NAIP | 2008-14 | 248.62 |
38 | Rumen microbial diversity in domesticated and wild ruminants and impact of additives on methanogenesis and utilization of poor quality fibrous feeds. | S. K. Sirohi | NAIP | 2008-14 | 78.89 |
39 | Development of e-courses for B. Tech. | A.A. Patel | NAIP | 2009-14 | 362.76 |
40 | Novel Approaches for the production of nutraceuticles from milk and Indian herbs for potential use in functional dairy foods. | A. K. Singh | NAIP | 2009-14 | 230.38 |
41 | A value chain on composite dairy foods with enhanced health attributes by ICAR. | A. K. Singh | NAIP | 2009-14 | 357.98 |
42 | Development of biosensors and micro-techniques for analysis of pesticide residues aflatoxin, heavy metals and bacterial contamination in milk. | N. K. Goel | NAIP | 2008-14 | 2256.01 |
43 | Detection and mitigation of dairy pathogens and detection of adulterants using chemical biology. | Y. S. Rajput | NAIP | 2009-2014 | 158.39 |
44 | Strengthening statistical computing for NARS. | R. Malhotra | NAIP | 2010-March-14 | 55.24 |
45 | Strengthening of digital library and information management under NARS (e Granth) | B. R. Yadav | NAIP | Upto March 20 14 | 38.41 |
46 | Developing commissioning operating & managing an on-line system for NET/ARS Prelim examination by ASRB ICAR | A. K. 3 | NAIP | Upto March 20 14 | 32.45 |
47 | Implementation of management information system (MIS) including financial system (FMS) in ICAR | J. K. Kewalramani | NAIP | Upto March 20 14 | 31.41 |
48 | E-Publishing and Knowledge System in Agricultural Research. | Meena Malik | NAIP | Upto March 20 14 | 15.00 |
49 | Network project on buffalo Improvement-Field Unit (CIRB Hisar-125001). | Avtar Singh | Network | 2007-17 | 60.20 |
50 | Network project on buffalo improvement-institute herd (CIRB Hisar-125001). | A.K. Chakravarty | Network | 2007-17 | 00.00 |
51 | Scheme on dairy microbes under network mode. | R. K. Malik | Network | 2010-13 | 95.00 |
52 | Micro-encapsulation of bacteriocins for their controlled release. | R. K. Malik | NFBSFARA | 2011-14 | 52.75 |
53 | Investigations on high pressure induced effect on quality characteristics of buffalo milk | A. K. Singh | NFBSFARA | 2011-13 | 66.02 |
54 | Deciphering the mechanism of aberrant maternal recognition of pregnancy events in sheep and buffalo under heat and nutritional stress. | T. K. Datta | NFBSFARA | 2010-15 | 77.11 |
55 | Early detection of pregnancy in cow and buffalo by pregnancy associated proteins (PAPs). | A.K. Mohanty | NFBSFARA | 2012-15 | 200.39 |
56 | Infertility in crossbred bulls:Search for spermatogenic cell markers for early prediction on fertility. | A.Kumaresan | NFBSFARA | 2012-16 | 241.30 |
57 | Development of transgenic goat for production of human lactogerrin. | M. S. Chauhan | NFBSFARA | 2012-16 | 253.68 |
58 | Countering gastrointestinal tract pathogens by adhesion-promoting probiotic surface proteins. | J. K. Kaushik | NFBSFARA | 2012-15 | 123.68 |
59 | Enhancing development competence of oocytes for better in vitro fertilizing ability. | T. K. Datta | NFBSFARA | 2013-16 | 107.17 |
60 | Imprinted polymers for sensing and removal of selected antibiotic and pesticide residue. | Y. S. Rajput | NFBSFARA | 2013-15 | 28.84 |
61 | Evaluating the impact of ration balancing on methane emission in dairy animals. | S. S. Kundu | NDDB | 2013-14 | 58.20 |
62 | Luteinizing hormone based sensor for estrus detection in buffaloes. | Dheer Singh | NFBSFARA | 2013-16 | 141.25 |
63 | Estimation of hormonal profile, metabolites and milk composition during lactation in bovines and validation of bovine growth hormone RIA Kit. | Mahendra Singh | DAE | 2013-15 | 24.96 |
64 | Development of strip based detection Tests for selected adulterants and contaminants in Milk | Rajan Sharma | SERB (MOFPI) | 2013-14 | 49.84 |
65 | Development of parthenogenetic goat from embryonic stem cells. | M. K. Singh | NFBSFARA | 2013-17 | 76.33 |
66 | Healthy Foods: Production of stable and Active Probiotics. | Surajit Mandal | MFPI | 2013-15 | 35.82 |
67 | Production of buffalo casein hydrolysates enriched with antioxidative and immunomodulatory peptides and their application for the development of functional beverage. | Rajesh Kumar | MFPI | 2013-15 | 50.00 |
68 | Mineral bound with based ingredients: Preparation, characterization and application. | Sumit Arora | MOFPI | 2013-15 | 46.85 |
69 | Development of resilient probiotic foods designed for the Indian Market conditions. | R. K. Malik | DST | 2013-15 | 99.98 |
70 | Whey to Biofuel: Bioithanal Production by stress tolerant and metabolically engineered yeast from whey. | Shilpa Vij | NFBSFARA | 2013014 | 112.4 |
71 | Cloning and molecular characterization of buffalo milk lactadherin for augmenting animal fertility. | Aasma Turan | DBT | 2013-16 | 39.35 |
72 | Recombinant expression of lactobacilli aminopeptidases for the production of bioactive peptides. | J. K. Kaushik | DBT | 2013-2016 | 45.48 |
73 | Preparedness of livestock rearers among the tribal in Disaster Prone Areas of Uttarakhand. | H. R. Meena | ICSSR | 2014-2016 | 29.23 |
74 | Development of chromatographic and PCR based methodology to ascertain the Quality of milk fat and its validation under field conditions. | Vivek Sharma | SERB | 2013-14 | 14.85 |
Total | 13028.2 |
- Back to previous page
- |
-
Page last updated date:28-01-2025 05:57 PM