Technologies Commercialized
Technologies Commercialized by ICAR-National Dairy Research Institute, Karnal (2008-till date)
Sr. No. | Name of technology | Name of leading Division | Name of inventors | No. of times commercialized |
---|---|---|---|---|
1 | Low-cholesterol Ghee | Dairy Chemistry | Darshan Lal, Vivek Sharma, Raman Seth, Manoj Kumar and Amit Kumar | 04 |
2 | A new test for detergent detection for milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput and Amit Kumar Barui | 08 |
3 | Mineral mixture (Cation & Anion) | Animal Nutrition | Harjit Kaur, Veena Mani and Amrish Kumar Tyagi | 06 |
4 | Detection of Enterococci in Milk | Dairy Microbiology | Naresh Kumar, G. Kaur, G. Thakur, Raghu H.V., N.A. Singh, N. Raghav and V.K. Singh | 01 |
5 | Detection of L. monocytogenes in Milk | Dairy Microbiology | Naresh Kumar, M. Balhara, G. Thakur, Raghu H.V., V.K. Singh and Kouser S. | 01 |
6 | High protein Iron fortified Bajra Biscuits | Dairy Technology | Latha Sabikhi, Ashish Kumar Singh, Devang Jani, Gayatri and Sumit Arora | 04 |
7 | Bajra Lassi | Dairy Technology | Ashish Kumar Singh, Sudhir Kumar Tomar, S.K. Kanawjia and Yogesh Khetra | 02 |
8 | Strip based Test for Detection of Neutralizers in Milk | Dairy Chemistry | Rajan Sharma, Priyae Brath Gautam, Y.S. Rajput and Bimlesh Man | 06 |
9 | Strip based Test for Detection of Added Urea in Milk | Dairy Chemistry | Rajan Sharma, Priyae Brath Gautam, Y.S. Rajput and Bimlesh Mann | 04 |
10 | Strip based Test for Detection of Hydrogen Peroxide in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Priyae Brath Gautam | 05 |
11 | Strip based Test for Detection of Glucose in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Panchal Bhaveshkumar R | 03 |
12 | Strip based Test for Detection of Maltodextrin in Milk | Dairy Chemistry | Rajan Sharma, Y.S. Rajput, Bimlesh Mann and Panchal Bhaveshkumar R | 09 |
13 | A PCR based method for differentiating A1 and A2 milk | Animal Biotechnology Centre | Sachinandan De and Kailash Jaishwal | 01 |
14 | A PCR based method for differentiating Cow and Buffalo milk | Animal Biotechnology Centre | Sachinandan De, Sushil Kumar and Devika Goutam | 01 |
15 | An indigenous probiotic strain of Lactobacillus fermentum Technology | Dairy Microbiology | Sunita Grover, V K Batish and Rashmi H M | 01 |
16 | An indigenous probiotic strain of Lactobacillus plantarum Technology | Dairy Microbiology | Sunita Grover, V K Batish and Rashmi H M | 01 |
17 | Sunita Grover, V K Batish and Rashmi H M | Dairy Microbiology | Surajit Mandal and Sudhir Kumar Tomar | 01 |
18 | Bioprocess for Direct Vat Set (DVS) Misti Dahi Culture | Dairy Microbiology | Surajit Mandal, Sankara Rao N., Siddivinayaka, Sudhir Kumar Tomar and Pradip V. Behare | 01 |
19 | EPS producing culture for preparation of low-fat dahi | Dairy Microbiology | Pradip V. Behare, Surajit Mandal and Sudhir Kumar Tomar | 01 |
20 | Whey Jaljeera Drink | Dairy Technology | Ashish Kumar Singh, Sudhir Singh, G.R. Patil and R.R.B. Singh | 02 |
21 | Misti Doi with fast acidifying high sugar tolerating lactic culture | Dairy Microbiology | Surajit Mandal, Sudhir Kumar Tomar and Pradip V. Behare | 08 |
22 | Nutrimix | Dairy Technology | Ashish Kumar Singh, P.N. Raju, Amol Sahare, R.R.B. Singh and Sumit Arora | 01 |
23 | Technology of Kheer Mohan Production from Buffalo Milk | Dairy Technology | Ganga Sahay Meena, Gaurav, Yogesh Khetra and Raghu H.V. | 01 |
24 | Arjuna Herbal Ghee | Dairy Technology | Rajani Kant, G.R. Patil, R.R.B. Singh and A.A. Patel | 04 |
25 | Exopolysaccharides producing lactic cultures for preparation of low-fat lassi | Dairy Microbiology | Pradip V. Behare, Sudhir Kumar Tomar and Surajit Mandal | 01 |
26 | Spore Based kit for detection of Antibiotic Residues in milk at Dairy farm | Dairy Microbiology | Naresh Kumar, A. Khan, S. Arora, Raghu H.V., M. Balhara, P.K. Sharma and S. Shaikh | 03 |
27 | Paper Strip assay for Rapid detection of Pesticide Residues | Dairy Microbiology | Naresh Kumar, N. Tehri, R. Gopaul, P.K. Sharma,Morab S. and Raghu H.V. | 02 |
28 | Whey Mango Drink | Dairy Technology | Ashish Kumar Singh, Sudhir Singh, G.R. Patil and R.R.B. Singh | 02 |
29 | DNA based method for differentiation of cow, buffalo, sheep, goat and camel milk | Animal Biotechnology Centre | Sachinandan De, Sushil Kumar and Devika Goutam | 01 |
30 | Detection of buffalo milk in cow milk using Hansa test serum | Animal Physiology | Archana Verma | 01 |
31 | A new strip based Test for Detection of Sucrose in Milk | Dairy Chemistry | Rajan Sharma, Priyae Brath Gautam, Y.S. Rajput and Bimlesh Mann | 01 |
32 | Technology of Sour Dahi Using Prolific Acidifying Lactic Cultures | Dairy Microbiology | Pradip V. Behare, Sudhir Kumar Tomar and Surajit Mandal | 01 |
33 | Process Technology for Palada Payasam Mix Preparation By Dry Crystallization Method in a Mechanical Unit | Dairy Engineering | Menon Rekha Ravindra, B. Surendra Nath, and Gajanan P. Deshmukh | 02 |
34 | Technology for preparation of self-stable, nutritionally rich smoothies using dairy and non–dairy ingredients | Dairy Technology | Sathish Kumar M.H., Latha Sabikhi, D.K. Thompkinson, Devarja H.C. and Sumit Arora | 01 |
35 | Ready to Reconstitute Rasmalai Mix | Dairy Technology | G.R. Patil, R.R.B. Singh, A.A. Patel, S.K. Nayak and Sangeeta Mishra | 01 |
36 | Ready to Reconstitute Kheer Mix | Dairy Technology | Dairy Technology | 01 |
37 | Preparation of milk based spray dried nanoencapsulated curcumin formulation | Dairy Chemistry | Bimlesh Mann, Ankita Hooda, Rajan Sharma, Rajesh Kumar and Richa Singh | 01 |
38 | Milk Protein-enriched Bajra Snacks | Dairy Technology | Ashish Kumar Singh, P.N. Raju, Sanket Borad and R.R.B. Singh | 01 |
- Back to previous page
- |
-
Page last updated date:31-01-2025 05:52 PM