Patents
Fee required for filing of Patent forms The table below summarizes the list of forms needs to be submitted in case of physical filing and their respective fees.
Sr. No. | Form | Title | Fee (INR) | Comment | ||
---|---|---|---|---|---|---|
Natural person | Other than natural person | |||||
For small entity | For others except small entity (Also applicable for NDRI) |
|||||
1 | 1 | On application for a patent accompanied by provisional/ complete specification | 1,760 | 4,400 | 8,800 | Mandatory |
2 | 2 | On filing Complete Specification | No fee | No fee | No fee | Mandatory |
3 | 3 | Statement and Undertaking Under Section 8 | No fee | No fee | No fee | Mandatory |
4 | 5 | Declaration as to Inventorship | No fee | No fee | No fee | Mandatory |
5 | 9 | Request for Publication | 2750 | 6875 | 13750 | Optional |
6 | 18 | Request for Examination of Application for Patent | 4400 | 11000 | 22000 | Mandatory* |
7 | - | Exceeding 30 sheets in a patent specification | 176/sheet | 440/sheet | 880/sheet | Mandatory |
8 | - | Each claim exceeding 10 claims in the patent specification | 352/claim | 880/claim | 1760/claim | Mandatory |
*Request for examination is mandatory. Application will be abandoned, if request for examination is not filed within stipulated time. Inventors may keep track of their patent applications. Request for Examination has to be submitted within 48 months of submission of complete specifications application or provisional application as the case may be.
Patent Renewal Fees
Sr. No. | Particular | (INR) | ||
---|---|---|---|---|
Natural person | Other than Natural person | |||
For small entity | For others except small entity (Applicable for NDRI) |
|||
1 | Before the expiration of 2nd year from the date of patent in respect of 3rd year | 880 | 2200 | 4400 |
2 | Before the expiration of 3rd year from the date of patent in respect of 4th year | 880 | 2200 | 4400 |
3 | Before the expiration of 4th year from the date of patent in respect of 5th year | 880 | 2200 | 4400 |
4 | Before the expiration of 5th year from the date of patent in respect of 6th year | 880 | 2200 | 4400 |
5 | Before the expiration of 6th year from the date of patent in respect of 7th year | 2640 | 6600 | 13200 |
6 | Before the expiration of 7th year from the date of patent in respect of 8th year | 2640 | 6600 | 13200 |
7 | Before the expiration of 8th year from the date of patent in respect of 9th year | 2640 | 6600 | 13200 |
8 | Before the expiration of 9th year from the date of patent in respect of 10th year | 2640 | 6600 | 13200 |
9 | Before the expiration of 10th year from the date of patent in respect of 11th year | 5280 | 13200 | 26400 |
10 | Before the expiration of 11th year from the date of patent in respect of 12th year | 5280 | 13200 | 26400 |
11 | Before the expiration of 12th year from the date of patent in respect of 13th year | 5280 | 13200 | 26400 |
12 | Before the expiration of 13th year from the date of patent in respect of 14th year | 5280 | 13200 | 26400 |
13 | Before the expiration of 14th year from the date of patent in respect of 15th year | 5280 | 13200 | 26400 |
14 | Before the expiration of 15th year from the date of patent in respect of 16th year | 8800 | 22000 | 44000 |
15 | Before the expiration of 16th year from the date of patent in respect of 17th year | 8800 | 22000 | 44000 |
16 | Before the expiration of 17th year from the date of patent in respect of 18th year | 8800 | 22000 | 44000 |
17 | Before the expiration of 18th year from the date of patent in respect of 19th year | 8800 | 22000 | 44000 |
18 | Before the expiration of 19th year from the date of patent in respect of 20th year | 8800 | 22000 | 44000 |
- Back to previous page
- |
-
Page last updated date:20-03-2025 05:53 PM