Dairy Engineering
Dairy Engineering Division was established as one of the major research divisions from the inception of the Institute. The division has research laboratory facilities to cater to the needs of specific areas and programmes such as Process Engineering, Process Equipment Design, Unit Operations and Instrumentation. In addition to this, there are post-graduate teaching laboratories, Research & Development Workshop, Equipment testing hall, Computer- aided Design/Computer-aided Engineering section to support both research and teaching activities. The division has achieved breakthrough in developing a number of process equipment for manufacturing indigenous milk products. Most of these equipments have been patented and efforts are being made to transfer them to the equipment manufacturers. The division is exploring more tie-ups with equipment manufacturers and users for their collaboration in development or in adoption of the developed equipments.

Dr. P. Barnwal, HOD
Mission:
- To develop engineering database required in design of dairy process equipments/instruments.
- Process mechanization for Indian dairy products
- To design and develop the equipment's / instruments to meet the requirement of dairy industry.
- Teaching/training to UG/PG students
- Transfer of technology, technical training, and consultancy services etc.
Success stories:
- Patent granted
- Technologies transferred – 3
Sr. No. | Faculty Name | Designation |
---|---|---|
1 | Dr. P. Barnwal | Principal Scientist |
2 | Mr. Ankit Deep | Scientist |
3 | Dr. Chitranayak | Principal Scientist |
4 | Dr. Hima John | Scientist |
5 | Mrs. Khushbu | Principal Scientist |
6 | Mr. P. S. Minz | Principal Scientist (Agricultural Statistics) |
7 | Ms. Priyanka | Principal Scientist |
Dairy Engineering Division was engaged in the maintenance and operation of tractors & agricultural implements for agricultural operation & road transport duties in year 1960-61.
The division also looked after the equipment in the dairy supervised and kept in proper working order the electrical and mechanical apparatus in the research divisions.
The major research activities of the division were
- Design and fabrication of dairy equipment
- Addressing / Solving Maintenance problems connected with dairy engineering
- Engineering properties of Milk and Milk Products
- Addressing / solving practical problems of fast developing dairy industry and village level milk processing systems employing non-conventional energy systems e.g. milk cooling systems etc.
DiplomaCourse in DairyEngineering was started for the first time in November, 1962 by the Government of India in collaboration with the UNICEF/FAO. The duration of the course was 09 months i.e. the candidates received theoretical trainingfor 05 months at NDRI and 04 months practical training in milk plants at Bombay, Calcutta, Madras, Bangalore and Delhi. The enrolment for this course was continued up to session 1984-85.
In year 1972, Dairy Engineering was one of the disciplines, which were identified for post-graduate research and training/ post-graduate courses/M.Sc. (Dairying).
In year 1977-78, Dairy Engineering was one of the disciplines for which students were distributed for PhD degree programmes.
Heads of Divison
Sr. No. | Head | From | To |
---|---|---|---|
1 | B.C. Bagchi | Nov. 30, 1961 | 1968 |
2 | S.C. Sarma | 1968 | 1971 |
3 | J.S.Punjrath* | 1971 | 1973 |
4 | S.S. Sharma* | 1973 | 1974 |
5 | S.C.Sarma | 1974 | 1975 |
6 | V.P.Aneja* | 1975 | 1976 |
7 | S.C. Sarma | 1976 | Oct. 16, 1979 |
8 | V.P.Aneja | Oct. 17, 1979 | 1983 |
9 | B.N.Mathur** (कार्यकारी/Acting) | 1983 | 1984 |
10 | S.P. Agarwala | 1984 | 1987 |
11 | R.D.Verma | 1987 | 1990 |
12 | H. Abichandani | 1990 | 1994 |
13 | V.P. Aneja | 1994 | 1995 |
14 | S.P. Agarwala | 1995 | 2001 |
15 | S.P. Agarwala (नियमित/Regular) | 26.12.2001 | 25.12.2006 |
16 | S.P. Agarwala (कार्यकारी/Acting) | 26.12.2006 | 15.9.2008 |
17 | I. K. Sawhney (कार्यकारी/Acting) | 16.09.2008 | 25.2.2009 |
18 | A.K. Dodeja (नियमित/Regular) | 26.02.2009 | 25.2.2014 |
19 | A.K. Dodeja (कार्यकारी/Acting) | 26.02.2014 | 30.10.2015 |
20 | I. K. Sawhney (कार्यकारी/Acting) | 31.10.2014 | 31.10.2015 |
21 | A. K. Singh (कार्यकारी/Acting) | 01.11.2015 | 31.10.2019 |
22 | P. Barnwal (कार्यकारी/Acting) | 01.11.2019 | - |
*Head, S.C. Sarma (on study leave);
**Head, Dairy Technology & Engineering Division
Course no. | Nomenclature | Credits |
---|---|---|
Courses B. Tech. (DT) | ||
Semester – I | ||
DE-111 | Workshop practice | (1+1) |
DE-112 | Fluid mechanics | (2+1) |
DE-113 | Engineering drawing | (0+1) |
DE-114 | Engineering Mathematics | (2+0) |
DE-211 | Refrigeration & Air Conditioning | (2+1) |
DE-212 | Dairy Engineering | (2+1) |
DE-311 | Instrumentation & Process Control | (2+1) |
Semester -II | ||
DE-121 | Thermodynamics | (1+1) |
DE-122 | Heat & Mass Transfer | (2+1) |
DE-123 | Boilers and Steam Generation | (1+1) |
DE-124 | Basic Electrical Engineering | (2+1) |
DE-221 | Dairy Process Engineering | (2+1) |
DE-321 | Energy Conservation and Management | (1+1) |
DE-322 | Food Engineering | (3+1) |
DE-323 | Material Strength & Dairy Machine Design | (2+1) |
DE-324 | Dairy Plant Design and Layout | (2+1) |
Courses M. Tech. (DE) | ||
Semester -I | ||
DE-611 | Dairy & Food Engineering. I | (3+0) |
DE-612 | Heat and Mass Transfer | (3+0) |
DE-613 | Transport Phenomenon | (2+0) |
DE-614 | Refrigeration Engineering | (2+1) |
DE-615 | Design of Process Equipment | (3+0) |
DE-616 | Engineering Properties of Dairy and Food Engineering | (2+1) |
DE-412 | Strength of Materials | (2+0) |
Semester -II | ||
DE-621 | Dairy & Food Engineering. II | (3+0) |
DE-622 | Bio-thermal Process Engineering. | (3+0) |
DE-624 | Environmental Engineering | (2+0) |
DE-625 | Instrumentation and Process Control | (2+1) |
DE-625 | Industrial Automation and Robotics | (3+0) |
DE-629 | Seminar | (1+0) |
DE-421 | Machine Tool Engineering. | (2+1) |
DE-422 | Unit Operations | (2+0) |
Courses PhD. (DE) | ||
Semester -I | ||
DE-711 | Advances in Dairy Process Engineering | 4(3+1) |
DE-712 | Advances in Heat Transfer | 3(3+0) |
DE-713 | Physicochemical Processes | 3(3+0) |
DE-719 | Doctoral Seminar I | 1(1+0) |
Semester-II | ||
DE-721 | Advances in Food Process Engineering | 3(2+1) |
DE-722 | Package, Permeability and Shelf Life | 3(3+0) |
DE-729 | Doctoral Seminar II | 1(1+0) |
Laboratories available in Dairy Engineering Division:
Refrigeration Lab
Purpose of lab: is Refrigeration lab is designed for the practical understanding of the refrigeration systems. The lab is equipped with Refrigeration and A.C. Tutor, Mechanical Heat Pump etc. for practical classes of U.G. Student.

Refrigeration Lab
Research & Development Workshop
Purpose of lab: Workshop is for fabrication and development of equipment. Working in the workshop also provides the practical knowledge to the U.G students by operating different machines and successful completion of different jobs during practical classes. Workshop is equipped with all the facilities required for fabrication of equipment like lathe, drilling, grinding, welding, shaper etc.
Equipment Testing and Display Hall/Lab – I
Purpose of lab: Equipment testing and display lab – I developed for the testing and installing the developed equipments in dairy engineering division for manufacturing of Indian dairy product. It is facilitated with Cold Room 2x2x2m with 10 cm PUF insulation with complete refrigeration system and all the necessary requirement for testing of equipment.

Research & Development Workshop

Equipment Testing and Display Hall
Equipment Testing and Display Hall/Lab – II
Purpose of lab:It is especially for the testing of the developed equipment and carrying out the research trials. The lab is having continuous steam supply for working of equipments. It is well designed and equipped with the necessary facilities of electrical connections, testing, drainage and cleaning of equipment.
In the display lab 3 – stage equipments like SSHE, SSHE, Jacketed kettle etc. are there for continuous manufacturing of dairy product
Machine Vision Lab
Purpose of lab:The objective of this Laboratory is to undertake research in the frontier area of image processing and analysis. The lab has been developed as a part of project on “Machine vision system for quality evaluation of dairy products based on colour measurement”. Color Station N1 system is a multi illumination capable instrument for colour measurement of dairy and food products. The lab is also used to conduct practical classes of engineering properties of food and dairy products.
Process Engineering Lab
Purpose of lab: The objective of this Laboratory is to undertake research in the area of dairy and food process engineering. The lab is also used to conduct practical classes of Food Engineering, Advanced Food Engineering and Engineering properties of dairy and food products.
Process equipment lab
Purpose of lab: The objective of this Laboratory is to undertake research in the area of equipment design and development. Few of the research areas are ohmic heating, thermic oil technology, electrical heating system etc. The lab is also used to conduct practical classes of Food Engineering and Engineering Properties of Food and Dairy Products.

Process equipment lab
CAD Lab/Computer Lab:
Purpose of lab: CAD lab provides the facilities for UG and PG students for the preparation 2-dimensional drawing of equipments, plant layout etc by using AutoCAD software.
Thermodynamics Lab:
Purpose of lab: Thermodynamic lab is developed for the purpose of learning and understanding of different thermodynamic and heat transfer phenomenon and equipment. Provides knowledge of construction and working of boilers, etc to U.G students during practical classes. It is equipped with model of boiler
Instrumentation Lab:
Purpose of lab: The main objective and purpose of the instrumentation laboratory is to impart the basic knowledge on principles of measurements and process control, understanding the working and selection of instruments and devices, transducers and sensors for simple applications and plant processing applications.
Engineering Drawing Lab for UG/PG students (D&D Sec. Estate):
Purpose of lab: Engineering drawing lab is specially for conducting practical class of U.G. students. It facilitated with drawing tables for drafting the drawings.
Machine design & automation lab:
Purpose of lab: The objective of this Laboratory is to familiarize the students with practical skills, measurement techniques and interpretation of results thereby reinforcing and enhancing understanding of the principles of Machine Design and Automation and to provide by hands on practice. It is intended to make this Laboratory self-contained in all respects, so that it can be used. It would certainly provide a more intuitive and physical understanding of the theory. In all the experiments, the relevant theory and general guidelines for the procedure to be followed.
Electrical engineering lab:
Purpose of lab: The objective of this Laboratory is to familiarize the students with practical skills, measurement techniques and interpretation of results. It is intended to make this Laboratory self contained in all respects, so that it can be used. In all the experiments being conducted in the Electrical Engineering Laboratory in the division, relevant theory and general set guidelines are to be followed strictly.
Engineering properties lab:
Purpose of lab: The objective of this Laboratory is to support PG research and to determine Engineering and physico-chemical properties of dairy and food products.
Hydraulic lab:
Purpose of lab: The objective of this Laboratory is to familiarize the students with practical skills, measurement techniques and interpretation of results. It is intended to make this Laboratory self contained in all respects, so that it can be used. In all the experiments, the relevant theory and general guidelines for the procedure to be followed.
- Divisional library
- Seminar hall
- Class room
- DE Office
- DE Store
Technology developed
- Three stage Scraped Surface Heat Exchanger (SSHE) for continuous manufacturer of Indigenous dairy products (Khoa, Burfi, Basundi, Kalakand, gajar-Pak, Ghee, Rabri)
- Two stage Scraped Surface Heat Exchanger (SSHE) for continuous production of Indigenous dairy products (Khoa, Burfi)
- Single stage scraped surface heat exchanger
- In-line system for production of Indigenous dairy products (Khoa, Burfi, Rabri, Basundi, Kheer, Ghee from cream, Ghee from butter)
- Multipurpose conical process vat
- Machine vision system Color Desk D1 for colour measurement of dairy products
- Machine vision system Color Station N1 for colour measurement
- Program to view colour of the dairy and food products on the basis of CIE Lab values
- Automatic endo-exo thermal unit for dahi
- Weight Based Metering and Filling System for Viscous Dairy Products
- Thermic fluid based hybrid heating system.
- Product transfer system for viscous dairy products
- Continuous cooling system for viscous dairy products
- Prototype of improved butter melting system (pipe network type)
- Continuous ghee making machine
- Continuous butter melter
- Paneer making gadget
- Prototype of ohmic milk heating system.
- Rice pre conditioning type kheer making equipment
- Whey dewatering mechanism for chhana
- Automated Paneer Press
Technology Transfer
- Continuous khoa making machine.
- Continuous paneer making.
- Channa Ball making
Technology for Transfer
- Three Stage SSHE
- Paneer making gadget
- Multipurpose conical process vat for processing viscous dairy products.
Patents
A Unit of Three-Stage Thin Film Scraped Surface Heat Exchanger for Continuous Manufacture of Khoa
- Patent No. : 304816
- Application No. : 583/DEL/2010
- Date of Filing: 12/03/2010
- Date of Grant: 21/12/2018
Mechanized conical process vat
- Patent No. : 165440 (Agrawala, S.P., Sawhney, I.K. and Bikram Kumar. 1987. Mechanized conical process vat. Patent No. 165440.)
Sr. No. | Project Title | PI | Co-PI | Funding Agency | Duration |
---|---|---|---|---|---|
1 | Development of automatic integrated hybrid solar system for fermented dairy products | Chitranayak | P. S. Minz, A.K. Singh, Vairat Amita Dinkar, J.K. Dabas | IRC Project | 2020-2023 |
2 | Development of multipurpose automatic controlled rate heating system for production of dairy products. | Vairat Amita Dinkar | P.S.Minz, Chitranayak, Khushbu Kumari, P.N. Raju | IRC Project | 2020-2023 |
3 | Development of mechanised feed and fodder distribution, and feeding systems | Ankit Deep | P. Barnwal, M.L. Kamboj, S.S. Lathwal, Priyanka | IRC Project | 2020-2023 |
4 | Development of improved bioreactor prototype for cattle waste management | P. S. Minz | Chitranayak, Vairat Amita Dinkar, Nitin Tyagi, J.K. Dabas | IRC Project | 2020-2023 |
S. No. | Project Title | PI | Co-PI | Funding Agency | Duration |
---|---|---|---|---|---|
1 | Development of low cost farm level milk cooling system | P. S. Minz | Chitranayak, J.K.Dabas, Priyanka, Khushbu Kumari | IRC Project | 2018- 2021 |
2 | Development of electrochemical sensing system for automation of CIP in dairy plants | Ankit Deep | P. Barnwal, Sachinandan De | IRC Project | 2017- 2020 |
3 | Design and development of whey dewatering mechanism for intermediate Indian dairy products channa and chakka | Vairat Amita Dinkar | Chitranayak, P.S. Minz, Khushbu Kumari, J. K. Dabas | IRC Project | 2017- 2020 |
4 | Determination of engineering properties of ghee in relation to frying oil quality management | P. S. Minz | Sumit Arora, Chitranayak, Amita D Vairat | IRC Project | 2017- 2020 |
5 | Development of low cost mechanized stretching and portioning unit for Mozzarella cheese production at small scale | P. Barnwal | Ankit Deep, Yogesh Khetra | IRC Project | 2017- 2020 |
6 | Development of automatic endo-exo thermal unit for dahi | Chitranayak | A K Singh, P. S. Minz, Amita D. Vairat, J.K. Dabas | IRC Project | 2017- 2019 |
7 | Development of equipment for mechanized production of traditional Indian dairy products. | P. S. Minz | Chitranayak and P.N. Raju | Agricultural Engineering Division, ICAR | 2016-2018 |
8 | Development of weight based metering and filling system for viscous dairy products | P. Barnwal | P. S. Minz, A.K. Dodeja, Amita Vairat | IRC Project | 2014- 2017 |
9 | Machine vision system for quality evaluation of dairy products based on colour measurement | P. S. Minz | I. K. Sawhney, Bikram Kumar and A.K. Dodeja | IRC Project | 2013- 2016 |
10 | Development of scale up design of continuous khoa making machine for handling concentrated milk | A.K. Dodeja | P. S. Minz and A.A. Pate | IRC Project | 2011- 2013 |
11 | Studies on in-line production of Indian dairy products for commercial exploitation | P. S. Minz | I. K. Sawhney, Bikram Kumar and R.K. Kohli | IRC Project | 2011- 2013 |
Name of the student | M.Tech./Ph.D. | Name of Guide | Year of passing | Currently at | Email Id |
---|---|---|---|---|---|
JaiswalPremkumarRajkumar | M.Tech. | Dr. Chitranayak | 2020 | Unicorn Industries Pvt. Ltd | |
MahadikPavanDigambar | M.Tech. | Er. PS Minz | 2020 | Verka milk Fed, Mohali | |
SukreVivekanandNatha | M.Tech. | Dr. P Barnwal | 2020 | Goma process Technologies Pvt Ltd, Thane | |
RohitHiteshkumarKalidas | M.Tech. | Dr. Chitranayak | 2020 | PhD Scholar, NDRI | Rohithitesh005[at]gmail[dot]com |
Lakshmana N | M.Tech. | Dr. P Barnwal | 2019 | Karnataka co-operative | |
Thakareshubhamkesharao | M.Tech. | Dr. Chitranayak | 2019 | Thakursulabh0711[at]gmail[dot]com | |
Vishal Thakur | M.Tech. | Er. PS Minz | 2019 | Verka, Punjab | Vishalashu192[at]gmail[dot]com |
Patel DhruvinkumarHasmukhbhai | M.Tech. | Er. PS Minz | 2019 | Parul Uni. | Dhruvinpatel.idar[at]gmail[dot]com |
Krishnendu A.R.
| M.Tech. | Dr. Chitranayak | 2018 | Abbott | |
Ammu V K | M.Tech. | Er. PS Minz | 2018 | Ph.D. ICAR-NDRI | ammuvkishor[at]gmail[dot]com |
BhagatPoojaNivrutti | M.Tech. | Dr. P Barnwal | 2018 | Ph.D. ICAR-NDRI | Pnbhagat24[at]gmail[dot]com |
GadweAnupDiliprao | M.Tech. | Dr. P Barnwal | 2018 | AMUL | anoopgadwe[at]gmail[dot]com |
ArvindKumawat | M.Tech. | Er. PS Minz | 2017 | IDMC | arvindkumawat709[at]gmail[dot]com |
JayswalDharinkumarBharatkumar | M.Tech. | Er. PS Minz | 2017 | Tetrapak, Pune | dharinjayswal[at]gmail[dot]com |
Wale Gaurav Sanjay | M.Tech. | Dr. P Barnwal | 2017 | Tetrapak, Pune | Gauravwale45[at]gmail[dot]com |
Barge Rahul Shivaji | M.Tech. | Dr. P Barnwal | 2017 | ||
Srinivasa K. | M.Tech. | Dr. P Barnwal | 2016 | Creambell | k.srinivasa46[at]gmail[dot]com |
Priyanka | M.Tech. | Er, P S Minz | 2016 | Scientist, ICAR-NDRI | priyanka[at]icar[dot]gov[dot]in |
Pritpal Singh | M.Tech. | Dr. P Barnwal | 2016 | Verka | Pritpalsingh4k9[at]gmail[dot]com |
Christopher Kavimani | M.Tech. | Dr. P Barnwal | 2015 | Tetrapak | |
LanjewarPiyush Kr. | M.Tech. | Er, P S Minz | 2015 | IDMC | |
Prajapati Ravi Jashbhai | M.Tech. | Er, P S Minz | 2015 | Dairy Science College Dantiwada,Gujarat | Raviprajapati168[at]gmail[dot]com |
Indu | Ph.D. | Dr. I.K Sahwney | 2015 | LUWAS, Hisar | |
DhruvJuyal | Ph.D. | Dr. I.K Sahwney | 2015 | ||
DeshmukhPavanVijayrao | M.Tech. | Dr. A.K Dodeja | 2014 | Dairy Science College, Hebbal | |
Ramdas, DudheSwapnil | M.Tech. | Dr. A.K Dodeja | 2013 | Central Bank | |
VankarKesha Dinesh | M.Tech. | Dr. I.K Sahwney | 2013 | IIM,A | |
AsariRashmikaHirabhai | M.Tech. | Dr. A.K Dodeja | 2013 | AMUL | |
Rajendra Prasad Kumawat | M.Tech. | Prof. Bikram Kumar | 2013 | IDMC | |
Mohanjeelal | M.Tech. | Dr. I.K Sahwney | 2013 | Jharkhand State Govt | |
Bairwa, Vinod Kumar | M.Tech. | Dr. A.K Dodeja | 2012 | Bank | |
Gangadhar, PagireSomnath | M.Tech. | Dr. I.K Sahwney | 2012 | Tetrapak | |
Kanhed, AmitKishor | M.Tech. | Prof. Bikram Kumar | 2012 | GEA | |
Kumar Ujjwal | M.Tech. | Prof. Bikram Kumar | 2012 | IDMC | |
Aswin S. Warrier | M.Tech. | Dr. I.K Sahwney | 2012 | Kerala Dairy Science college | |
Ranjeet Kr. Yadav | M.Tech. | Dr. A.K Dodeja | 2012 | GOMA | |
Kinake, Savita M | M.Tech. | Dr. A.K Dodeja | 2011 | ||
KumareshHalder | M.Tech. | Prof. Bikram Kumar | 2011 | ||
Sambharao, ChopdeSantosh | M.Tech. | Prof. Bikram Kumar | 2011 | ||
Avijit Shaw
| M.Tech. | Dr. I.K Sahwney | 2010 | ||
Devaraju.R
| M.Tech. | Dr. R.K Kohli | 2010 | ||
Jain, Pankaj | M.Tech. | Dr. R.K Kohli | 2010 | ||
Kumawat, Mahesh | M.Tech. | Prof. Bikram Kumar | 2010 | ||
Raghavendra, G H
| M.Tech. | Prof. Bikram Kumar | 2010 | ||
Saroj Kumar
| M.Tech. | Dr. A.K Dodeja | 2010 | ||
Chauhan, IstiyakhusenAnavarhu | M.Tech. | Dr. A.K Dodeja | 2009 | ||
Gurjar, Anshuman Raj | M.Tech. | Dr. I.K Sahwney | 2009 | ||
Patel, Ashishkumardhansukhbha | M.Tech. | Prof. Bikram Kumar | 2009 | ||
Rajunaik, B | M.Tech. | Dr. R.K Kohli | 2009 | ||
Simon, Dingle K | M.Tech. | Dr. I.K Sahwney | 2009 | ||
Singh, Amit Kumar | M.Tech. | Dr. A.K Dodeja | 2009 | ||
Ankit deep | M.Tech. | Dr. A.K Dodeja | 2009 | ||
Badgujar, DipakGulabrao | M.Tech. | Dr. I.K Sahwney | 2008 | ||
C. AshishPradiprao | M.Tech. | Prof. Bikram Kumar | 2008 | ||
Meena, Laxmi Kant | M.Tech. | Dr. R K Kohli | 2008 | ||
Sherawat, BabuLal | M.Tech. | Prof. Bikram Kumar | 2008 | ||
Smitha R | M.Tech. | Dr. I.K Sahwney | 2008 | ||
Prasad, Subhash | M.Tech. | RuplalChaudhary | 2007 | ||
NandKishor Sharma | M.Tech. | Dr. A K Dodeja | 2007
| ||
R.Anil Kumar | M.Tech. | Dr. S.P. Agarwala | 2007 | ||
Panwar, Jetharam | M.Tech. | Dr. R K Kohli | 2007 | ||
Madoori, N | M.Tech. | Dr. S.P. Agarwala | 2006 | ||
Sushanta Kumar | M.Tech. | Dr. A K Dodeja | 2005 | ||
Dinesh Chandra Sahu | M.Tech. | Prof. Bikram Kumar | 2005 | ||
Komal Prasad Gupta | M.Tech. | Dr. I.K Sahwney | 2004 | ||
Sudhanshu Kumar | M.Tech. | Dr. S.P. Agarwala | 2004 | ||
Vijay Pal | M.Tech. | Dr. A K Dodeja | 2004 | ||
Chennigaraju, B H | M.Tech. | Dr. S.P. Agarwala | 2003 | ||
Nangal, Ashok | M.Tech. | Dr. R K Kohli | 2003 | ||
Vaze, Chinmay | M.Tech. | Prof. Bikram Kumar | 2003 | ||
Khodwe, Nitin M | M.Tech. | Prof. Bikram Kumar | 2002 | ||
Kunju, Cini S | M.Tech. | Dr. A K Dodeja | 2002 | ||
M, SangeethaBhaskar | M.Tech. | Dr. S.K Makker | 2002 | ||
M.PavaniLaksmiKanth | M.Tech. | GirdhariLal | 2002 | ||
Jayendra Kumar | M.Tech. | Dr. I.K Sahwney | 2000 | ||
Pahwa, A | M.Tech. | Prof. V.P Aneja | 2000 | ||
Reddy, P Amarender | M.Tech. | Dr. R D Verma | 2000 | ||
Sainha, Rajiv | M.Tech. | Dr. S.P. Agarwala | 2000 | ||
Dharmendra, B V | M.Tech. | Dr. R K Kohli | 1999 | ||
Kishore Kumar, B | M.Tech. | Dr. A K Dodeja | 1999 | ||
Nayak, Asim Kr. | M.Tech. | Dr. I.K Sahwney | 1999 | ||
Durga Prasad Tawa | M.Tech. | S.K Makkar | 1999 | ||
Jahangir Badshah | Ph.D. | Dr. R.K Kohli | 1999 | ||
Shekher Patel | M.Tech. | Dr. S.P. Agarwala | 1998 | ||
Bag, S K | M.Tech. | Dr. S.C Serma | 1994 | ||
Mahesh Kumar G | M.Tech. | Dr. GirdhariLal | 1994 | ||
Roy, P K | M.Tech. | Dr. V.P Aneja | 1994 | ||
VishvambhardayalMudgal | Ph.D. | Dr. S.P Agarwala | 1993 | ||
Raj Kr. Kohli | Ph.D. | Dr. H Abhichandani | 1993 | ||
Kashipati, V | M.Tech. | Er. Bikram Kumar | 1991 | ||
SudheerBabu P. | M.Tech. | Dr. I.K Sahwney | 1991 | ||
AnapGanapatRamji | Ph.D. | Dr. S.P Agarwala | 1985 | ||
Gupta, Vijay | M.Tech. | Dr. R K Kohli | 1985 | ||
Rai, Ganpat | M.Tech. | Dr. S.P Agarwala | 1985 | ||
Das, A | M.Tech. | Dr. R.D Verma | 1984 | ||
Mrigendra Kumar | M.Tech. | Dr. R.D Verma | 1983 | ||
Ramesh Kr. Chugh | M.Tech. | Dr. S.P. Agarwala | 1982 | ||
Singh, M D | M.Tech. | Dr. H. Abhichandani | 1982 | ||
Basavakumar, T M | M.Tech. | Dr. H. Abhichandani | 1981 | ||
Gupta, N K | M.Tech. | S.C Serma | 1981 | ||
A.L.Yadav | M.Tech. | Dr. S.P. Agarwala | 1981 | ||
Vijay Kr. Nayyar | M.Tech. | Dr. S.P. Agarwala | 1978 | ||
Harish Abhichandani | M.Tech. | S.C Serma | 1978 | ||
Shah, C M | M.Tech. | Dr. S.P. Agarwala | 1977 | ||
S.K.Verma | M.Tech. | Dr. R.D Verma | 1977 | ||
Dhirendra kr. Sinha | M.Tech. | Sukumar De. | 1971 | ||
Pushpendra Kr. Gupta | M.Tech. | Sukumar De. | 1968 | ||
BhupendraN.Mathur | M.Tech. | Sukumar De. | 1965 | ||
PandyaRahulkumarBharatkumar | M.Tech. | Dr. MenonRekhaRanindra | 2020 | R9pandya[at]gmail[dot]com | |
P. AdityaSukumar | M.Tech. | Dr. P. HeartwinAmaladhas | 2020 | adityasukumar888[at]gmail[dot]com | |
Seethu.B.G. | M.Tech. | Dr. P. HeartwinAmaladhas | 2019 | Ph.D., ICAR-NDRI | seethubg[at]gmail[dot]com |
Naveen Jose | M.Tech. | Dr. MenonRekhaRanindra | 2019 | Ph.D., ICAR-NDRI | |
Abhinash.P | M.Tech. | Dr. F.MagdalineEljeeva Emerald | 2019 | Ph.D., ICAR-NDRI | abhinashurambath[at]gmail[dot]com |
DatirRupeshPrabhudas
| Ph.D. | Dr. MenonRekhaRanindra | 2019 | CDT, Udgir | rupeshdatir[at]gmail[dot]com |
Gajanan P. Deshmukh
| Ph.D. | Dr. MenonRekhaRanindra | 2019 | gajanannn[at]gmail[dot]com | |
Manjunatha B.M
| Ph.D. | Dr.F.MagdalineEljeeva Emerald | 2019 | CDT, Tirupati | manjundri[at]gmail[dot]com |
Prateek Singh Panwar | M.Tech. | Dr. MenonRekhaRanindra | 2018 | ||
SuryawanshiAnupArvind | M.Tech. | Dr. MenonRekhaRanindra | 2018 | ||
RashmiKumari | M.Tech. | Dr. P. HeartwinAmaladhas | 2018 | Rashmisgidt08[at]gmail[dot]com | |
Preeti | Ph.D. | Dr. MenonRekhaRanindra | 2018 | PAU, Ludhiana | preetibirwal[at]gmail[dot]com |
F.MagdalineEljeeva Emerald | Ph.D. | Dr. M Manjunatha | 2017 | ICAR-NDRI | Eljeeva1[at]gmail[dot]com |
Chitranayak
| Ph.D. | Dr. M Manjunatha | 2017 | ICAR NDRI | chitranayaksinha[at]gmail[dot]com |
Shivaanand | M.Tech. | Dr. P. HeartwinAmaladhas | 2017 | Ph.D., ICAR-NDRI | shivanandbavikatti[at]gmail[dot]com |
Sharanabasava | M.Tech. | Dr. MenonRekhaRanindra | 2017 | Ph.D., ICAR-NDRI | Sharankumbar111[at]gmail[dot]com |
Parveen Kumar Y.S | M.Tech. | Dr. M Manjunatha | 2017 | ||
MukheshKumar GH | M.Tech. | Dr. P. HeartwinAmaladhas | 2017 | ||
Ravi Parkash | M.Tech. | Dr. M Manjunatha | 2016 | Ph.D., ICAR-NDRI | Rdwivedi.prakash[at]gmail[dot]com |
Karthik Salish | M.Tech. | Dr. P. HeartwinAmaladhas | 2016 | ||
HrishikeshMitra | M.Tech. | Dr. P. HeartwinAmaladhas | 2016 | ||
BhatuVallabhJethabhai | M.Tech. | Dr. MenonRekhaRanindra | 2016 | ||
Mahesh Kumar G | Ph.D. | Dr. MenonRekhaRanindra | 2016 | DSC, Hebbal | dairyengineer[at]gmail[dot]com |
KiranNagajjanavar | Ph.D. | Dr. MenonRekhaRanindra | 2016 | ||
Arun Kumar Parkash | Ph.D. | Dr. P. HeartwinAmaladhas | 2016 | ||
Neetu K.C | Ph.D. | Dr. P. HeartwinAmaladhas | 2016 | Scientist, ICAR-CIBA | Neethu.c[at]icar[dot]gov[dot]in |
Wasnikprashantgorakh | Ph.D. | Dr. MenonRekhaRanindra | 2015 | Dean, CDTW, Pusad | pgwasnik[at]gmail[dot]com |
Darshan G.B | M.Tech. | Dr. M Manjunatha | 2015 | ||
RathvaArpita M | M.Tech. | Dr. M Manjunatha | 2015 | ||
Sudin Kumar Singha Roy | M.Tech. | Dr. MenonRekhaRanindra | 2015 | Tetrapak | |
WaghYogeshRamdas | M.Tech. | Dr. P. HeartwinAmaladhas | 2012 | ||
Neethu K.C. | M.Tech. | F. MagdalineEljeeva Emerald. | 2012 | ICAR-CIBA | Neethu.c[at]icar[dot]gov[dot]in |
Thanuja D. | M.Tech. | Dr. MenonRekhaRanindra | 2011 | ||
Raj Narayan Saraswat | M.Tech. | Dr. P. HeartwinAmaladhas | 2011 |
Dr. P. Barnwal
E-mail: pradyuman.barnwal@icar.gov.in
Phone: +91-184-2259264/2259419
- Back to previous page
- |
-
Page last updated date:21-03-2025 06:13 PM