Dr. Hima John

Scientist
himajohn013[at]gmail[dot]com
Address :
Dairy Engineering Division, ICAR-NDRI, Karnal
At present there is no content available for this section, once content will be available would be updated.
- My fields of interest are Process engineering and Engineering properties of food and dairy product.
Sr. No. | Degree | Institute Name |
---|---|---|
1 | B.Tech. (Agricultural Engg.) | Kerala Agricultural University, Thrissur |
2 | M.Tech. (Process and Food Engg.) | University of Agricultural Sciences, Bangalore |
3 | Ph.D. (Agricultural Processing and Structures) | Indian Agricultural Research Institute, New Delhi |
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
Sr. No. | Author(s) | Title | Name of Journal | Volume | Page | Year |
---|---|---|---|---|---|---|
Papers in National and International Journals: 5 | ||||||
1 | Priyanka Sakare, Mahesh Jadhav, Hima John | Study on Physical Properties of Soaked Soybean and Functional Properties of Germinated Soy flour | Journal of The Institution of Engineers (India) Series A | 101 | 1-8 | 2020 |
2 | Hima John, Sinha L.K. | Quality Characteristics and Functional Properties of Soy Protein Isolate Prepared Using Ultrafiltration | Journal of Agricultural Engineering. | 56 | 16-28 | 2019 |
3 | Hima J, Shekh M M, Saroj K G, Lalan K S. | Rheological Properties and Particle Size Distribution of Soy Protein Isolate as Affected by Drying Methods. | Nutrition and Food Science International Journal | 7 | 555-571 | 2018 |
4 | Hima J., Rajashekharappa and Venkarachalapathi | Studies on Minimally Processed Field Beans (Dolichos lablab) for Extending the Shelf-Life. | International Journal of Current Microbiology and Applied Sciences | 7 | 642-650 | 2018 |
5 | Hima J., Sudheer K.P. and Chinchu M. | Effect of bee wax coating and modified atmospheric packaging on shelf-life of slicing cucumber (Cucumis sativus). | Green farming | 9 | 139-143 | 2018 |
Book chapter:
Sr. No. | Title | Author’s Name | Publisher | Year of Publication |
---|---|---|---|---|
1 | Approaches for Managing Post-Harvest Handling in Climate Disaster Prone Areas; In book: Climate Change and Indian Agriculture: Challenges and Adaptation Strategies | Shaghaf Kaukab Hima John Pravitha M Priyanka Shivshankar S G R R K Murthi Ravindra Naik | ICAR-NAARM | 2020 |
Publications (after joining ARS)
Papers in National and International Journals: 1; Book chapters: 1
At present there is no content available for this section, once content will be available would be updated.
Sr. No. | Name of Award/Prize | Awarding Agency | Year |
---|---|---|---|
1 | National Eligibility Test | ASRB | 2017, 2016, 2015 |
2 | 1st rank with university gold medal | UAS, GKVK, Bangalore | 2015 |
Sr. No. | Name of fellowship | Agency | Year |
---|---|---|---|
1 | ICAR-IARI Fellowship | ICAR-IARI | 2015 |
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
- Back to previous page
- |
-
Page last updated date:05-03-2025 12:34 PM