Dr. Manju Ashutosh

Senior Scientist
dmp1996[at]rediffmail[dot]com
Address :
Dairy Cattle Physiology Division, ICAR-NDRI, Karnal
Phone : +91-184-2259079 (O)
At present there is no content available for this section, once content will be available would be updated.
- Growth & Reproductive Physiology
- M.Sc.
- Ph. D.
Sr. No. | Course code | Course nomenclature | Credit hours |
---|---|---|---|
1. | BT - 613 | Immunology Applied to Biotechnology | (2+1) |
2. | BT - 614 | Reproductive Biotechnology | (2+1) |
3. | BT - 713 | Advances in Reproductive Biotechnology | (3+0) |
4. | BT - 722 | Advances in Animal Cell Culture | (3+0) |
5. | LP - 411 | Anatomy of Farm Animals | (2+1) |
6. | GS - 635 | Disaster Management | (1+0) |
At present there is no content available for this section, once content will be available would be updated.
Sr. No. | Details |
---|---|
1 | Kamboj, Manju and Prakash, B.S. (1993) Relationship of progesterone in plasma and whole milk of buffaloes during cyclicity and early pregnancy. Trop.Anim.Hlth Prod. 25, 185-192 |
2 | Kamboj, Manju and Prakash, B.S. (1993). Comparison of changes in progesterone concentrations in blood plasma and milk of Murrah buffaloes and Sahiwal (zebu) cows during oestrous cyclicity. Indian Journal of Animal Sciences 63 (11): 1170-1171 |
3 | Manju Ashutosh (2006). Haematological studies in magra sheep during different physiological stages in arid region. Indian Journal of Animal Physiology-1 (1) :21-25 |
4 | Manju Ashutosh and Singh, M. Effect of prepartum supplementation of vitamin E and selenium in crossbred cows.(Indian Journal of Animal Science) (under publication) |
5 | Manju Ashutosh and Singh, M . Plasma Minerals, Enzymes and Hormonal Profile of Mastitic Crossbred Cows(under publication) |
6 | Manju Ashutosh, Singh, M and Ashutosh. Interrelationships between subclinical mastitis, seasons, parity and stage of lactation in dairy cattle in North India (under publication) |
7 | Manju Ashutosh,Singh, M and Ashutosh. Role of supplementation of vitamin E and selenium in sub-clinical mastitis (under publication) |
8 | Manju Ashutosh and Singh, M. Effect of treatment of clinical mastitis with Vitamin E and Selenium in dairy cattle (under publication) |
9 | Manju Ashutosh,Singh, M and Ashutosh. Incidence of sub-clinical mastitis in different quarters of udder (under publication) |
10 | Manju Ashutosh and Singh, M. Plasma Vitamin E and Selenium Levels of Healthy and Mastitic Crossbred Cows(under publication) |
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
- Back to previous page
- |
-
Page last updated date:10-03-2025 02:40 PM