Dr. Sohan Vir Singh

Principal Scientist
sohanvir2004[at]yahoo[dot]com
Address :
Animal Physiology Division, ICAR-NDRI, Karnal
- M.Sc/ M.V.Sc : 16
- Ph.D. : 05
- Environmental & Work Physiology/ Climate Change / Stress Physiology & Male Reproduction
- M.Sc.(Animal Physiology)
- Ph. D.( Animal Physiology)
At present there is no content available for this section, once content will be available would be updated.
- Threshold ranges of ambient temperature (thermo neutral zones) for Indian cattle(Tharparkar and Sahiwal, Zebu crosses (Karan Fries and Karan Swiss) and buffaloes beyond which stress initiated.
- Developed methodology for alleviation of thermal stress.
- Temperature Humidity Index (THI) were calculated for different locations of country and based on these values different THI zones were developed on Map Of India.
- Developed a simplify methodology to monitor methane emission from fresh dung of cattle and buffaloes to estimate the otal emissions from dung.
- Working on the aspects of Impact, Adaptation and Vulnerability of Indian Dairy production system to Climate Change.
- Working on different aspects of Adaptation and facilitation of impending climatic changes in livestock through shelter management.
- The modified coal furnaces were designed for calf housing system which significantly decreased the calf mortality during winter season.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
Sr. No. | Name of the award/ prize | Subject work | Awarding Agency | Year of award |
---|---|---|---|---|
1 | First Best Research article award | Identification of SNPs in ATP1A1 gene and their association with heat tolerance in Sahiwal and Karan Fries (Bos Taurus x Bos indicus) cattle under tropical climatic condition” | Indian Dairy Association | 2020 |
2 | First prize in oral presentation | “Physiological responses, energy metabolites and prolactin levels of buffaloes with dietary astaxanthin, prill fat and their combination during heat stress” | Association of Agrometeorology | 2020 |
3 | Best poster presentation award | A potential non- invasive tool for maping of surface temperature of buffaloes during summer season” | Indian Dairy Association | 2020 |
4 | Young Scientist Award | Transitional Sahiwal Adapt Better than Karan Fries (Crossbred) Cattle during summer and Winter Seasons | Association of Animal Scientists | 2020 |
5 | Fellow | Fellowship of Animal Physiologists Association (APA) | Animal Physiologists Association | 2019 |
6 | Felicitation & Release of book | National Use of Weather Forecast for Livestock Management in Agrometeorological Services | IMD, New Delhi | 2018 |
7 | Best poster presentation award to my M.V. Sc student | Effect of dietary supplementation of astaxanthin and prill fat to lactating buffaloes for amelioration and sustained productivity during heat stress | Animal Physiologists Association | 2019 |
8 | Best M.V. Sc thesis award to my M.V. Sc student | Effect of astaxanthin and prill fat supplementation on energy metabolites, stress markers and milk production in rural buffaloes during summer season | Animal Physiologists Association | 2019 |
9 | Best Ph.D. Thesis Award to my Ph.D. student | Influence of astaxanthin supplementation on growth performance, immunity and antioxidant status in heifers during summer season | Animal Physiologists Association | 2018 |
10 | Best Poster Presentation Award | Effect of seasons on energy metabolites in transition Sahiwal and Karan Fries cows | Animal Physiologists Association | 2018 |
11 | Second Best Oral Presentation Award | Scrotal surface temperature and its relationship with body weight, body condition score and scrotal circumference in Murrah buffalo breeding bulls | Indian Society for Animal Production & Management | 2016 |
12 | Second Best poster presentation award | “ftad vuqiwj.k dk dkj.k Qzht xk;ksa ds iztuu izn”kZu” | ICAR-NDRI, Karnal | 2016 |
13 | Second Best poster presentation award | Effect of Astaxanthin on semen quality of Karan Fries bulls during hot dry and hot humid seasons | Animal Nutrition Society of India | 2016 |
14 | Best oral presentation award | Seasonal variation of seminal antioxidant enzymes concentration in crossbred (Tharparkar X Holstein Fries) Bulls under tropical climatic conditions | Society for Animal Physiologists of India | 2016 |
- Demarcation of the ranges of ambient temperature (thermoneutral zones) for Indian cattle, Zebu crosses (Karan Fries and Karan Swiss) and buffaloes.
- Developed methodology for alleviating thermal heat using fan cum mist system. Angular high velocity blasting fan were used for effective heat dissipation and sustaining milk production and improving feed intake in crossbred cows and buffaloes during hot dry and hot humid months.
- Developed work performance indices for Haryana and crossbred bullocks during carting based on Oxygen /pulse/kg body weight.
- Developed a map to demarcate the different zones of India for stress and comfort based on temperature humidity index (THI).
- Developed a methodology to monitor methane emission in ruminants.
Research Projects
Research publications having NAAS rating equal to or more than 6 only
Sr. No. | Details |
---|---|
1 | Kumar, S. and Singh, S.V. (2020) Influence of astaxanthin supplementation on attainment of puberty and lipid peroxidation in Sahiwal and Karan Fries (Holstein × Tharparkar) heifers during summer season. Biological Rhythm Research 51(1): 15-28. (NAAS Rating: 6.77) |
2 | Kumar, S., Singh, S.V. and Bhan, S.C. (2019) Effect of dietary supplementation of astaxanthin (potent antioxidant) on growth rate, DMI, FCR and metabolic changes in Karan Fries heifers during heat stress. Journal of Agrometeorology 21 (1): 80-88. (NAAS Rating: 6.64) |
3 | Kumar, S. and Singh, S.V. (2019) Inhibition of NF-κB signaling pathway by astaxanthin supplementation for prevention of heat stress-induced inflammatory changes and apoptosis in Karan Fries heifers. Tropical Animal Health and Production. 51(5):1125-1134. (NAAS Rating: 7.09) |
4 | Somagond, Y.M., Singh, S.V. and Deshpande, A. (2019): Effect of dietary supplementation of astaxanthin, prill fat and combination on stress indicators, milk yield and composition during heat stress in buffaloes. Biological Rhythm Research DOI:1080/09291016.2019.1658426. (NAAS Rating: 6.77) |
5 | P., Singh, A., Singh, P., Singh, S.V., Yadav, S and Kumar, S. (2019) Scrotal infrared thermography and testicular biometry: Indicator of semen quality in Murrah breeding bulls. Animal Reproduction Science https//doi.org 10.1016/J.anireprosci.2019.106145. (NAAS Rating: 7.82) |
6 | Saikia, , Verma, A., Gupta, I. D., Singh, S. V. and Hazarika, D. (2019) Identification of genetic variants in HSF1 gene and their association with heat tolerance in Murrah buffaloes. Indian Journal of Animal Sciences 89(10): 1099–1103. (NAAS Rating: 6.23) |
7 | Kumar, S. and Singh, V. (2019) Heat stress amelioration by astaxanthin supplementation and Nrf2 transcribed down regulation of HSP70 and MnSOD in Karan Fries (Holstein Friesian×Tharparkar) heifers. Indian Journal of Animal Sciences 89(11): 1211–1216. (NAAS Rating: 6.23) |
8 | Singh, S.V., Kumar, Y. and Kumar, (2019) Impact of temperature humidity index (THI) on physiological responses and milk yield of Tharparkar and Karan Fries cows exposed to controlled environment. Journal of Agrometeorology 21(4): 405-410. (NAAS Rating: 6.64) |
9 | Choudhary, R., Sharma, A., Kumar, S., Upadhyay, R. C., Singh, S. V., and Mohanty, A. (2019). Role of alpha-melanocyte stimulating hormone (α-MSH) in modulating the molecular mechanism adopted by melanocytes of Bos indicus under UVR stress. Molecular and Cellular Biochemistry, 465: 141-153. (NAAS Rating: 8.88) |
10 | Singh, S. V. and Naskar, S. (2019) Adaptation and mitigation strategies for sustained livestock production under changing climatic scenario. Journal of Agrometeorology 21(Special Issue-1): 15-28. (NAAS Rating: 6.64) |
11 | Vaidya, M.M., Singh, S.V. and Singh, A.K. (2019) Effect of thermal stress on HSP 72 and leptin mRNA expressions and milk yield of periparturient dairy cows. Journal of Agrometeorology 21(Special Issue-1): 15-28. (NAAS Rating: 6.64) |
12 | Yallappa M. Somagond, V. Singh and Aditya Deshpande (2020) Physiological responses, energy metabolites and prolactin levels of buffaloes supplemented with dietary astaxanthin, prill fat and their combination during heat stress. Indian Journal of Animal Sciences 90(1): 55–60. (NAAS Rating: 6.23) |
13 | Aditya Deshpande, V. Singh, Yallappa M Somagond, Parvender Sheoran, Saurav Naskar and V. P. Chahal (2020) Physio-biochemical responses and growth performance of buffalo heifers to betaine supplementation during hot humid season under field conditions. Indian Journal of Animal Sciences 90 (3): 416–423. (NAAS Rating: 6.23) |
14 | K. Singh,R. C. Upadhyay, Gulab Chandra, Sudarshan Kumar, D. Malakar, S. V. Singh and M. K. Singh (2020). Genomewide expression analysis of the heat stress response in dermal fibroblasts of Tharparkar (zebu) and Karan-Fries (zebu × taurine) cattle. Cell Stress and Chaperones 25(2): 327-344. (NAAS rating: 8.90) |
15 | V. Singh And Chandra Bhan (2020) Physiological, hematological and biochemical profile of growing Murrah buffaloes exposed to heat stress in control climatic chamber. Indian Journal of Animal Sciences 90 (6): 928–933. (NAAS Rating: 6.23) |
16 | Kotresh Prasad Chikkagoudara, Pawan Singh, Deepandita Barman, Carolina Potshangbam, Ninad Bhatt, Sohan Vir Singh, Surender Singh Lathwal (2020) – Eye temperature, an indicator for stress levels in young buffalo bulls – A case study of micro-environment modification. Journal of Agrometeorology 22 (3): 266-273. (NAAS Rating: 6.64) |
List of popular articles published:
Sr. No. | Details |
---|---|
1 | Sonali Prusty, Simson Soren and Sohan Vir Singh (2016) Area Specific Mineral Mixture in Farm Animal Nutrition. Indian Dairyman 68: 88-91. |
2 | Sohan Vir Singh (2016) Housing and Shelter Management for Alleviating Climate Related Stress in Dairy Animal. Indian Dairyman 68: 78-81. |
3 | G. Shashank, S.V. Singh, S. Grewal, and S. Soren (2017) Climate change: an entrenched rogue covering livestock sector. Indian Dairyman 69:84-88. |
4 | Simson Soren, Sohan Vir Singh, Shashank, C.G. and Bharath Kumar, B.S. (2017) Heat stress in crossbred cattle bulls and ameliorative approaches under tropical climatic conditions. Indian Dairyman 69 (8): 92-96. |
5 | Sohan Vir Singh and Arun Kumar Mishra (2017) Climate Smart Livestock Production Systems for enhancing economy and green environment. Indian Dairyman 69 (11): 96-100. |
6 | Sunil Kumar, V. Singh, Priyanka Pandey and Suchit Kumar (2017) Endocrine status of heat stressed cows related to reproduction. Livestock Line 11:22-23. |
7 | Kumar and S.V. Singh (2018) Assessment of heat stress in dairy animals under field and farm conditions. Indian Dairyman 70(8): 88-91. |
8 | G. Shashank, T. Kaur, B.S. Kumar and S. V. Singh (2018) Impact of climate change on behavioral flexibility of animals. Indian Dairyman 70(10): 76-79. |
9 | Sohan Vir Singh and S.C. Bhan (2019) Role of meteorological forecast in improving livestock practices and welfare. Indian Dairyman 71(6): 88-95. |
10 | Sohan Vir Singh (2019) Ik”kq/ku mRiknu ij tyok;q dk izHkko ,oa cpkkoA nqX/k lfjrk 3 (4): 24-27. |
11 | Sohan Vir Singhand S.C. Bhan (2019) Ik”kq/ku mRiknu ds fy, ekSle dk iwokZuqekuAnqX/k lfjrk ¼flarcj&vDVwcj½: 23-27. |
12 | Sohan Vir Singh (2019) vkftfodk vkSj [kkn~; lqj{kk esa mi;ksxh HkSal ikyuA [ksrh (vDVwcj): 35-38. |
13 | Mangesh M.Vaidya, Sandeep A.Dhenge, Vivek Khandait, S.M.Durge and S.V. Singh (2019) Shelter Management for Sustained Productivity in Farm Animals. Lab to Land 2 (3): 4-9. |
14 | Yallappa M. Somagond, Sohan Vir Singh, Pooja Devi, V. R. Upadhyay, and Jayashree Gogoi (2020) Impact of Heat Stress on Semen Quality of Bovines. Dairy Planner 17 (2): 16-17.VVV |
15 | V. R. Upadhyay, Sohan Vir Singh, Nishtha Kushwah, Yallappa M. Somagond, Gaurav Kumar and Nikita Bhalakiya (2020) Adaptability characteristics of cattle against heat stress in tropics. Indian Dairyman 72 (11): 78-81. |
- Back to previous page
- |
-
Page last updated date:07-03-2025 03:44 PM